RESOURCES
Climate Change
Climate Change
Climate Change
![]() |
Listed below are some web sites that contain information about "man-made global warming". It is in your own best interests to understand not only the scientific facts behind this political initiative - but also the motivations and tax consequences.
| WEB SITE | BRIEF DESCRIPTION |
| Science & Public Policy | Site where Lord Christopher Monckton
of Brenchley publishes his articles. |
| BBC News | Next decade "may see no warming". |
| BBC News | Ice levels were about 50% lower 5,000 years ago. |
| National Post | The IPCC consensus on climate change was phony, says IPCC insider. |
| NASA | New NASA data blows a hole in global warming alarmism. |
| The Age | Professor Bob Carter - Dangerous global warming is NOT occurring. |
| The Telegraph | There has been no warming since 1998 |
| Wall Street Journal | The number of skeptics is growing. |
| Scientist jump ship | Top climatologist (who shared the Nobel Peace Prize with UN global warming colleagues) jumps a sinking ship as ocean data signals a cooler climate. |
| National Geographic | Scientist says, solar not human, cause for warming. |
| International Business Times | The U.S. Fish and Wildlife Service estimates that the polar bear population is currently at 20,000 to 25,000 bears, up from as low as 5,000-10,000 bears in the 1950s and 1960s. |
| ACSC | The Australian Climate Science Coalition |
| Rasmusen Report | 69% Say It’s Likely Scientists Have Falsified Global Warming Research. |
| Petition Project | See what 31,487 scientists have to say. "Consensus" is a load of rubbish. |
| Galileo Movement | Australian site that deals with scientific facts. |
| 2% Global Tax | Green economy needs 2% of every nation's income, says UN. |
| A look at the numbers | Get the exact details around the green house gases, i.e. water vapor, CO2, Methane and N2O. Even the "experts" ignore these basic facts. |
| Climate Depot | Daily news regarding "climate change". Bet you don't get this news on the TV. |
| Plants need CO2 | Some real common sense - get a healthy dose. |
| OZ Climate Sense | An aussie blog that covers most of the issues. |
| Watts Up With That | A blog that deals with "climate gate" and all the issues that only make the small print in the newspapers. |
| James Delingpole | From the Telegraph in the UK - a prolific author who covers "climate change" extensively. |
| Harold Lewis | Harold Lewis is Emeritus Professor of Physics, University of California, Santa Barbara, former Chairman; Former member Defense Science Board, chairman of Technology panel; Chairman DSB study on Nuclear Winter; Former member Advisory Committee on Reactor Safeguards; Former member, President’s Nuclear Safety Oversight Committee; Chairman APS study on Nuclear Reactor Safety Chairman Risk Assessment Review Group; Co-founder and former Chairman of JASON; Former member USAF Scientific Advisory Board; Served in US Navy in WW II. Read his story! |
| Brasscheck TV | Collection of videos dealing with "climate change". |
| Youtube videos | Here is the list of Youtube videos exposing the scam behind "man-made global warming" - just in case you had some difficulty in finding them. |



